▪ Piercing structure, simple installation, no need to strip insulated wires;
▪ Torque nut, constant puncture pressure, to ensure a good electrical connection without damaging the wire;
▪ Self-sealing structure, moisture-proof, waterproof, anti-corrosion, prolong the service life of insulated wires and clamps;
▪ Use special contact blades, suitable for copper (aluminum) butt joint and copper-aluminum transition;
▪ The electrical contact resistance is small, and the contact resistance is less than 2.5 times the resistance of the equal-length branch wire, which meets the DL/T765.1-2001 standard;
▪ Special insulating shell, resistant to sunlight and environmental aging, dielectric strength> 12kV;
▪ Curved surface design, suitable for the same (different) diameter wire connection, wide connection range (0.75mm2-400mm2/td)
▪ Mechanical properties: The gripping force of the clamp is greater than 1/10 of the wire breaking force, which meets the requirements of GB/T2314-2008;
▪ Temperature rise performance: In the case of high current, the temperature rise of the wire clamp is less than the temperature rise of the connecting wire:
▪ Thermal cycle performance: Meet the GB/T2317.3-2008 thermal cycle test standard for electric power fittings;
▪ Waterproof insulation performance: meet the relevant test requirements of GB/T13140.1-2008 Part 2;
▪ Corrosion resistance: 3 cycles of 14 days test in sulfur dioxide and salt spray environment;
▪ Environmental aging performance: six weeks of exposure to temperature changes and thermal shocks in ultraviolet, dry and humid environments;
▪ Fire resistance: The insulating material of the connecting device can withstand the glow wire test and meet the requirements of Chapter 4~10 of GB/T5169.4.
| model | Equivalent model | Main line section(mm²) | Branch section(mm²) | Nominal current(A) | Dimensions(mm) | Weight (g) | Puncture depth(mm) | Number of bolts(Pieces) |
| WX756 | JJC888 | 0.75-6 | 0.75-6 | 41 | 21×27×23 | 10 | 1-1.5 | 1 |
| WX101 | JJC-1 | 1.5-25 | 1.5-10 | 55 | 27×41×62 | 55 | 1.5-2 | 1 |
| WXEP | JJC-2 | 16-95 | 1.5-10 | 55 | 27×41×62 | 55 | 1-2 | 1 |
| WX102 | JJC-3(A) | 6-50 | 4-25 | 157 | 42×45×62 | 110 | 2.5-3.5 | 1 |
| WX2-95 | JJC-3 | 16-95 | 4-35(50) | 157 | 46×52×87 | 160 | 2.5-3.5 | 1 |
| WX2-150 | JJC-4 | 50-150 | 6-35(50) | 157 | 46×52×87 | 162 | 2.5-3.5 | 1 |
| WX3-95 | JJC-5 | 25-95 | 25-95 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
| WX3-120 | JJC-5-1 | 16-120 | 16-120 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
| WX4-150 | JJC-6 | (35)50-150 | (35)50-150 | 316 | 50×61×l00 | 280 | 3-4 | 1 |
| WX6 | JJC-7 | 120-240 | 25-120 | 276 | 52×68×l00 | 360 | 3-4 | 1 |
| WX7 | JJC-7-1 | 150-240 | 10-25 | 102 | 52×68×l00 | 336 | 3-4 | 1 |
| WX240 | JJC-8 | 95-240 | 95-240 | 425 | 83×130×130 | 1020 | 4-5 | 2 |
| WX300 | 300 | 25-95 | 425 | 83×130×130 | 1040 | 4.5-5.5 | 2 | |
| 95-240 | ||||||||
| WX400 | 400 | 25-95 | 425 | 83×130×130 | 1050 | 5-6 | 2 | |
| 95-240 |
| model | Equivalent model | Main line section(mm²) | Branch section(mm²) | Nominal current(A) | Dimensions(mm) | Weight (g) | Puncture depth(mm) | Number of bolts(Pieces) |
| WX756 | JJC888 | 0.75-6 | 0.75-6 | 41 | 21×27×23 | 10 | 1-1.5 | 1 |
| WX101 | JJC-1 | 1.5-25 | 1.5-10 | 55 | 27×41×62 | 55 | 1.5-2 | 1 |
| WXEP | JJC-2 | 16-95 | 1.5-10 | 55 | 27×41×62 | 55 | 1-2 | 1 |
| WX102 | JJC-3-1 | 6-50 | 4-25 | 157 | 42×45×62 | 110 | 2.5-3.5 | 1 |
| WX2-95 | JJC-3 | 16-95 | 4-35(50) | 157 | 46×52×87 | 160 | 2.5-3.5 | 1 |
| WX2-150 | JJC-4 | 50-150 | 6-35(50) | 157 | 46×52×87 | 162 | 2.5-3.5 | 1 |
| WX3-95 | JJC-5 | 25-95 | 25-95 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
| WX3-120 | JJC-5-1 | 16-120 | 16-120 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
| WX4-150 | JJC-6 | (35)50-150 | (35)50-150 | 316 | 50×61×l00 | 280 | 3-4 | 1 |
| WX6 | JJC-7 | 120-240 | 25-120 | 276 | 52×68×l00 | 360 | 3-4 | 1 |
| WX7 | JJC-7-1 | 150-240 | 10-25 | 102 | 52×68×l00 | 336 | 3-4 | 1 |
| WX240 | JJC-8 | 95-240 | 95-240 | 425 | 83×130×130 | 1020 | 4-5 | 2 |
| WX300 | 300 | 25-95 | 425 | 83×130×130 | 1040 | 4.5-5.5 | 2 | |
| 95-240 | ||||||||
| WX400 | 400 | 25-95 | 425 | 83×130×130 | 1050 | 5-6 | 2 | |
| 95-240 |
| model | Equivalent model | Applicable wire (mm²) | 外形尺寸(mm) | Nominal current(A) | Number of bolts(Pieces) | Puncture depth(mm) | |||
| Main line section (mm²) | Branch section(mm²) | A | B | H | |||||
| WX10-95/70 | JJC10-1 | 25-95 | 16-70 | 68 | 82.5 | 107.5 | 226 | 2 | 4.5-6 |
| WX10-185/50 | JJC10-2 | 95-185 | 16-50 | 78.5 | 77.5 | 112.5 | 180 | 2 | 4.5-6 |
| WX10-240/150 | JJC10-3 | 95-240 | 50-150 | 84 | 83 | 112.5 | 366 | 2 | 4.5-6 |
| WX10-240/240 | JJC10-4 | 95-240 | 95-240 | 89 | 85.5 | 112.5 | 530 | 2 | 4.5-6 |








tel
+86-13738313195