fbpx ...
English

Other Electric Power Fittings

High Voltage Cable Cleat

Short Description: The product is made of high-strength anti-corrosive aluminum alloy to secure the placement of cables.It’s fixture structure is anchored by bolts.The retaining clip is compact,reasonable in conformation,easy and flexible for installation and does not do harm to the cable.

Description

A cable cleat is designed to ensure that cables are fixed, retained and supported correctly so that in the event of short circuit fault or any other emergency, they will contain the cables without causing damage; enabling the circuit to be restored once the fault has been dealt with.

Feature

● Supporting cables and conductors & preventing excessive cable movement, making reworking easier and safer.
● Providing restraint and protecting against the effects of electro-dynamic forces, developing during a short circuit or earth fault.
● Reducing the mechanical load the cable may be exposed to under its own weight and the load the cable termination may be exposed to.
● Facilitating a neat and orderly installation, allowing cables to be used at their optimum ratings, whilst maximising the use of the available space.
● Attaching the cables to a mounting surface (ladder, tray, strut, or rail, wire and beam), without relying though on the mounting surface for the retention of the cables.

 JGH

Model  Outside Dia.
φmm
L1 L2 L3 L4 M
JGH-01 55-65 127 158 70 160 2-M10
JGH-0 65-80 127 160 71 160 2-M10
JGH-1 80-100 145 175.5 75 190 2-M12
JGH-2 100-120 187 217 77 190 2-M12
JGH-3 120-136 192 225 77 230 2-M12
JGH-4 136-160 210 248 88 230 2-M12
JGH-5 136-160 210 248 88 230 2-M12

JGHD

Model Outside Dia
φmm
L1 L2 L3 L4 M
JGHD-1 55-65 125 155 75 100 2-M10
JGHD-2 65-80 140 170 75 120 2-M10
JGHD-3 80-100 162 192 80 140 2-M12
JGHD-4 100-125 185 215 80 165 2-M12
JGHD-5 126-136 210 240 100 180 2-M12
JGHD-6 136-150 215 250 100 200 2-M12
JGHD-7 140-160 230 280 100 215 2-M12

      JGPD

Model   Outside Dia.
pmm
L1 L2 L3 L4 M
JGP-1 44-55 150 180 65 135 2-M12
JGP-2 55-68 186 170 75 156 2-M12
JGP-3 68-80 224 192 80 186 2-M14
JGP-4 80-90 245 215 80 205 2-M14
JGP-5 90-100 280 240 100 235 2-M16
JGP-6 100-114 290 250 100 252 2-M16
JGP-7 114-130 300 280 100 265 2-M16

JGW

Model Outside dia.
φmm
L1 L2 L3 L4 M
JGW(2)-1 40-50 140 174 60 60 2-M12
JGW(2)-2 50-60 160 194 60 70 2-M12
JGW(2)-3 60-70 185 219 70 82 2-M12
JGW(2)-4 70-80 205 239 70 92 2-M12
JGW(2)-5 80-90 225 259 80 102 2-M12
JGW(2)-6 90-100 245 279 80 112 2-M12
JGW(2)-7 100-110 270 304 90 122 2-M16
JGW(2)-8 110-120 290 324 90 132 2-M16
JGW(2)-9 120-130 310 344 90 142 2-M16
JGW(2)-10 130-140 330 364 100 152 2-M16
JGW(2)-11 140-1580 350 384 100 162 2-M16

JGWD

Model Outside Dia
pmm
L1 L2 L3 L4 M
JGWD-1 55-65 125 155 75 100 2-M10
JGWD-2 65-80 140 170 75 120 2-M10
JGWD-3 80-100 162 192 80 140 2-M12
JGWD-4 100-125 185 215 80 165 2-M12
JGWD-5 126-136 210 240 100 180 2-M12
JGWD-6 136-150 215 250 100 200 2-M12
JGWD-7 140-166 230 280 100 215 2-M12

JGW

Model Outside Dia
φmm
L1 L2 L3 L4 M
JGW(3)-1 40-50 205 239 60 60 2-M12
JGW(3)-2 50-60 245 269 60 70 2-M12
JGW(3)-3 60-70 270 304 70 82 2-M12
JGW(3)-4 70-80 300 334 70 92 2-M12
2
3
Copyright © 2023 Maxun Power Technology Co., LTD. All Rights Reserved.

LEAVE A MESSAGE

Contact us!
We're not around but we still want to hear from you! Leave us a note:

* indicates a required field