Torque terminals are specially designed to handle the connection between wires and equipment.
The unique shear bolt mechanism provides a consistent and reliable stopping point. Compared with traditional crimping hooks, it is super fast and super efficient, and ensures a consistent predetermined shear moment and compression force.
The torsion terminal is made of tin-plated aluminum alloy and has an inner groove-shaped wall surface.
The notable feature is that it can save labor and enhance the electrical and mechanical performance.
▪ Material: tinned aluminum alloy
▪ Working temperature: -55℃ to155℃ -67 ℉ to 311 ℉
▪ Standard: GB/T 2314 IEC 61238-1
▪ Wide range of applications
▪ Compact design
▪ It can be used with almost all types of conductors and materials
▪ Constant torque shearing head nut guarantees good electrical contact performance
▪ It can be easily installed with a standard socket wrench
▪ Pre-engineered design for perfect installation on medium voltage cables up to 42kV
▪ Good over-current and anti-short-term current impact capability

| TYPE | Cross section range mm2 | Dimens ion | Mounting Hol e's Diame ter | Number of contact holts | Bol t head size | Strip length | |||
| L1 | L2 | D1 | D2 | mm | AF(mm ) | (mm) | |||
| BLMT-T-25/95-13 | 25-95 | 60 | 30 | 24 | 12.8 | 13 | 1 | 13 | 34 |
| BLMT-T-25/95-17 | 25-95 | 60 | 30 | 24 | 12.8 | 17 | 1 | 13 | 34 |
| BLMT-T-35/150-13 | 35-150 | 86 | 36 | 28 | 15.8 | 13 | 1 | 17 | 41 |
| BLMT-T-35/150-17 | 35-150 | 86 | 36 | 28 | 15.8 | 17 | 1 | 17 | 41 |
| BLMT-T-95/240-13 | 95-240 | 112 | 60 | 33 | 20 | 13 | 2 | 19 | 70 |
| BLMT-T-95/240-17 | 95-240 | 112 | 60 | 33 | 20 | 17 | 2 | 19 | 70 |
| BLMT-T-95/240-21 | 95-240 | 112 | 60 | 33 | 20 | 21 | 2 | 19 | 70 |
| BLMT-T-120/300-13 | 120-300 | 120 | 65 | 37 | 24 | 13 | 2 | 22 | 70 |
| BLMT-T-120/300-17 | 120-300 | 120 | 65 | 37 | 24 | 17 | 2 | 22 | 70 |
| BLMT-T-185/400-13 | 185-400 | 137 | 80 | 42 | 25.5 | 13 | 3 | 22 | 90 |
| BLMT-T-185/400-17 | 185-400 | 137 | 80 | 42 | 25.5 | 17 | 3 | 22 | 90 |
| BLMT-T-185/400-21 | 185-400 | 137 | 80 | 42 | 25.5 | 21 | 3 | 22 | 90 |
| BLMT-T-500/630-13 | 500-630 | 150 | 95 | 50 | 33 | 13 | 3 | 27 | 100 |
| BLMT-T-500/630-17 | 500-630 | 150 | 95 | 50 | 33 | 17 | 3 | 27 | 100 |
| BLMT-T-500/630-21 | 500-630 | 150 | 95 | 50 | 33 | 21 | 3 | 27 | 100 |
| BLMT-T-800-13 (customized) | 630-800 | 180 | 105 | 61 | 40.5 | 13 | 4 | 19 | 118 |
| BLMT-T-800-17 (customized) | 630-800 | 180 | 105 | 61 | 40.5 | 17 | 4 | 19 | 118 |
| BLMT-T-800/1000-17 | 800-1000 | 153 | 86 | 60 | 40.5 | 17 | 4 | 13 | 94 |
| BLMT-T-1500-17 (customized) | 1500 | 200 | 120 | 65 | 46 | 17 | 4 | 19 | 130 |

| TYPE | Cross section range mm² | Num ber of Bolts | Bolt head size | Mounting holes diame ter | Length (mm) | Innerd ia. (mm) | Outer dia. (mm) | |
| AF(mm) | (mm) | L1 | L2 | D2 | D1 | |||
| BLMC-T-25/95 | 25-95 | 1 | 13 | 16.3 | 77.5 | 31.5 | 12.8 | 29 |
| BLMC-T-95/240 | 95-240 | 2 | 13 | 16.3 | 107.5 | 61.5 | 20 | 34.5 |
| BLMC-T-120/300 | 120-300 | 2 | 13 | 16.3 | 112.5 | 66.5 | 24 | 38 |
| BLMC-T-185/400 | 185-400 | 3 | 13 | 16.3 | 155 | 100 | 25.5 | 50 |
| BLMC-T-500/630 | 500-630 | 3 | 27 | 16.3 | 155 | 100 | 25.5 | 50 |
tel
+86-13738313195